Rates
Auto Rates
Description | As Low As |
---|---|
New and Used Vehicle Loans | 6.19% APR* |
* Annual Percentage Rate. Rates accurate as of 11/15/24. Rates are subject to change without notice. Rate determined by credit history, terms, and security. Vehicle insurance is required. New purchases or refinances from other financial institutions only. Some restrictions may apply. |
Recreational Loan Rates
Description | As Low As |
---|---|
Motorsports & Campers Lawn tractors, dirt bikes, snowmobiles, jet ski's, and small RV's |
8.19% APR* |
Large RV & Boat Motor homes, fifth-wheelers, boats, and travel trailers |
7.29% APR* |
Terms up to 180 months | 8.49% APR* |
Motorcycles 600 CC and up |
6.79% APR* |
* Annual Percentage Rate. Rates accurate as of 11/15/24. Rates are subject to change without notice. Rate determined by credit history, terms, and security. Monthly payments of $19.95 for every $1,000 financed at 7.29% APR for a term of 60 months. Recreational insurance is required. New purchases or refinances from other financial institutions only. Some restrictions may apply. |
Home Equity Loan & Home Improvement Rates
Description | As Low As |
---|---|
Home Equity Loan (Fixed Rate) | 6.39% APR* |
Home Equity Line of Credit | 7.50% APR* |
Home Improvement Loan | 8.99% APR* |
Michigan Saves Home Energy Loan | 7.29% APR** |
**Annual Percentage Rate. Rates accurate as of 10/01/24. Rates may vary based on credit history and LAFCU's underwriting guidelines. The variable APR for Home Equity Line of Credit ranges from 4.25% - 8.7 | |
Mortgage Retirement Loan | 6.99% APR* |
*Annual Percentage Rate. Rates accurate as of 10/01/24. Rates may vary based on credit history and LAFCU's underwriting guidelines. The variable APR for Home Equity Line of Credit ranges from 4.25% - 8.75% APR. The interest rate is subject to change without notice and will not be lower than 3% APR and will not exceed 18% APR. Interest may be tax-deductible; please consult your tax advisor. Michigan owner-occupied properties only. Property insurance is required. Additional restrictions may apply. |
Personal Loan Rates
Description | As Low As |
---|---|
Holiday Loan | 8.99% APR** |
Debt Consolidation Loan | 8.99% APR* |
Your Life. Your Loan. | 8.99% APR* |
*Annual Percentage Rate. Rates accurate as of 09/20/24. Programs, rates, terms and conditions are subject to change without notice. Subject to credit qualification and approval. Rate may vary based on individual creditworthiness. Additional restrictions may apply. **Annual Percentage Rate. Based on credit approval. Programs, rates, terms and conditions are subject to change without notice. Rate accurate as of 11/01/23. Twelve monthly payments of $87.45 for every $1,000 financed. Additional restrictions may apply. Promotion is good from 11/01/23 - 12/31/23 |
Credit Card Rates
Description | As Low As |
---|---|
Secured | 11.90% APR* |
Visa Signature | 19.99% APR* |
Simple Visa | 8.49% APR* |
Rewards Visa | 14.15% APR* |
* Annual Percentage Rate. Rates accurate as of 09/20/24. All credit cards offer a 10 day grace period. Other rates and fees apply. | |
VISA Credit Card Agreement |
e-Checking
Description | Dividend Rate | APY* |
---|---|---|
e-Checking | 0.00% | 0.00% |
Checking
Description | Dividend Rate | APY* |
---|---|---|
Regular Tier 1 - $0 - $2,499.99 | 0.00% | 0.00% |
Regular Tier 2 - $2,500 - $9,999.99 | 0.05% | 0.05% |
Regular Tier 3 - $10,000 & Above | 0.10% | 0.10% |
Dividends paid only on funds within specified range. *Annual Percentage Yield. Rates accurate as of 09/20/24. Rates are subject to change without notice. Dividend rates and annual percentage yield on regular checking accounts are on entire balance when funds are within specified range. |
Business Checking Account
Account Type | Dividend Rate | APY* | Dividends Compounded | Dividends Credited | Dividends Period | Maintenance Fee | Minimum Balance to Avoid Maintenance Fee |
---|---|---|---|---|---|---|---|
Small Business Checking First 75 items free, then $0.25 ea | |||||||
0.00% | 0.00% | n/a | n/a | n/a | $5.00 | $200.00 | |
Business Advantage Checking First 200 items free, then $0.25 ea | |||||||
0.00% | 0.00% | n/a | n/a | n/a | $15.00 | $2,000.00 | |
Premier Checking First 200 items free, then $0.25 ea | |||||||
$0 - $2,499.99 | 0.00% | 0.00% | Monthly | Monthly | Monthly | $25.00 | $20,000.00 |
$2,500 - $9,999.99 | 0.05% | 0.05% | Monthly | Monthly | Monthly | $25.00 | $20,000.00 |
$10,000 and above | 0.10% | 0.10% | Monthly | Monthly | Monthly | $25.00 | $20,000.00 |
* Annual Percentage Yield. |
Jumbo, IRA, & HSA Certificates
Term | Rate | APY* |
---|---|---|
Jumbo Term Share Certificates | ||
12 Month | 3.83% | 3.90% |
24 Month | 3.45% | 3.51% |
36 Month | 3.25% | 3.30% |
48 Month | 3.06% | 3.10% |
60 Month | 3.06% | 3.10% |
*Annual Percentage Yield. Rates accurate as of 11/15/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Dividend Rate and Annual Percentage Yield on Term Share Certificates are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
IRA Jumbo Certificates | ||
12 Month | 3.83% | 3.90% |
24 Month | 3.45% | 3.51% |
36 Month | 3.25% | 3.30% |
48 Month | 3.06% | 3.10% |
60 Month | 3.06% | 3.10% |
*Annual Percentage Yield. Rates accurate as of 11/15/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Dividend Rate and Annual Percentage Yield on Term Share Certificates are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
MOOve Rate Jumbo | ||
24 Month | 3.54% | 3.60% |
36 Month | 3.25% | 3.30% |
48 Month | 3.06% | 3.10% |
60 Month | 3.06% | 3.10% |
*Rates and terms are subject to change. Valid on 24-month, 36-month, 48-month, and 60-month MOO-ve Rate Jumbo Certificate of Deposit accounts. Once you purchase a MOO-ve Rate Jumbo Certificate you are permitted an option for one-rate change from the current rate to a currently offered rate for the same term-Jumbo product. This is permitted once during the first 12 months after initial purchase and is required to be requested in person, written or via Online banking. the APY assumes that interest earned will remain on deposit until maturity. A withdrawal from this account will reduce earnings. |
Term Share, Youth, IRA, & HSA Certificates
Term | Rate | APY* |
---|---|---|
Youth Certificates | ||
12 Month | 3.74% | 3.80% |
Regular Term Share Certificates | ||
3 Month | 3.59% | 3.65% |
6 Month | 3.93% | 4.00% |
12 Month | 3.74% | 3.80% |
24 Month | 3.35% | 3.40% |
36 Month | 3.15% | 3.20% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Annual Percentage Yield. Rates accurate as of 11/15/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Dividend Rate and Annual Percentage Yield on IRA Money Market accounts are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
IRA Certificates | ||
3 Month | 3.59% | 3.65% |
6 Month | 3.93% | 4.00% |
12 Month | 3.74% | 3.80% |
24 Month | 3.35% | 3.40% |
36 Month | 3.15% | 3.20% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Annual Percentage Yield. Rates accurate as of 11/15/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Dividend Rate and Annual Percentage Yield on IRA Money Market accounts are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. |
Money Market Rates
Description | Dividend Rate | APY* |
---|---|---|
$2,500 - 19,999.99 | 0.10% | 0.10% |
$20,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.15% | 0.15% |
$150,000 & Above | 0.20% | 0.20% |
* Annual Percentage Yield. Rates accurate as of 09/20/24. Rates are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Dividend Rate and Annual Percentage Yield on IRA Money Market accounts are on entire balance when funds are within specified range. Minimum daily balance of $2,500 required to earn dividend on Money Market. Fees could reduce earnings. |
IRA & HSA Money Market Rates
Description | Dividend Rate | APY* |
---|---|---|
$0 - 4,999.99 | 0.10% | 0.10% |
$5,000 - $19,999.99 | 0.15% | 0.15% |
$20,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 & Above | 0.20% | 0.20% |
* Annual Percentage Yield. Rates accurate as of 09/20/24. Rates are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Dividend Rate and Annual Percentage Yield on IRA Money Market accounts are on entire balance when funds are within specified range. |