Certificates of Deposit (CDs)
Whether you're rolling over or starting new, now is the time to ladder your CD's and achieve great earnings. Certificates of deposit are a great way for you to earn higher, fixed dividends on money that you invest for a set time period. Open a regular CD for as little as $50, a Jumbo CD for as little as $10,000, or a youth CD for just $50! At LAFCU, you can make more money for less.
Open or roll over a CD today! There is no charge to open a CD, and your funds are Federally Insured by the NCUA.
If you have any questions, text us at 517-622-6600 to connect with a LAFCU representative.
Did you know that CD laddering helps you to maximize your earnings more over time?
If you want to maximize your savings and have periodic access to your funds, talk to a LAFCU representative about a CD laddering strategy. Learn more about CD Laddering below.
Term | Rate | APY* |
---|---|---|
Jumbo Term Share Certificates | ||
12 Month | 3.83% | 3.90% |
24 Month | 3.45% | 3.51% |
36 Month | 3.25% | 3.30% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Annual Percentage Yield. Rates accurate as of 12/20/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Dividend Rate and Annual Percentage Yield on Term Share Certificates are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
IRA Jumbo Certificates | ||
12 Month | 3.83% | 3.90% |
24 Month | 3.45% | 3.51% |
36 Month | 3.25% | 3.30% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Annual Percentage Yield. Rates accurate as of 12/20/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Dividend Rate and Annual Percentage Yield on Term Share Certificates are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
MOOve Rate Jumbo | ||
24 Month | 3.45% | 3.51% |
36 Month | 3.25% | 3.30% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Rates and terms are subject to change. Valid on 24-month, 36-month, 48-month, and 60-month MOO-ve Rate Jumbo Certificate of Deposit accounts. Once you purchase a MOO-ve Rate Jumbo Certificate you are permitted an option for one-rate change from the current rate to a currently offered rate for the same term-Jumbo product. This is permitted once during the first 12 months after initial purchase and is required to be requested in person, written or via Online banking. the APY assumes that interest earned will remain on deposit until maturity. A withdrawal from this account will reduce earnings. |
Term | Rate | APY* |
---|---|---|
Youth Certificates | ||
12 Month | 3.74% | 3.80% |
Regular Term Share Certificates | ||
3 Month | 3.59% | 3.65% |
6 Month | 3.93% | 4.00% |
12 Month | 3.74% | 3.80% |
24 Month | 3.35% | 3.40% |
36 Month | 3.15% | 3.20% |
48 Month | 2.86% | 2.90% |
60 Month | 2.86% | 2.90% |
*Annual Percentage Yield. Rates accurate as of 12/20/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Dividend Rate and Annual Percentage Yield on IRA Money Market accounts are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
IRA Certificates | ||
3 Month | 3.59% | 3.65% |
6 Month | 3.93% | 4.00% |
12 Month | 3.74% | 3.80% |
24 Month | 3.35% | 3.40% |
36 Month | 3.15% | 3.20% |
48 Month | 2.86% | 2.90% |
60 Month | 2.86% | 2.90% |
*Annual Percentage Yield. Rates accurate as of 12/20/24. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Dividend Rate and Annual Percentage Yield on IRA Money Market accounts are on entire balance when funds are within specified range. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. |