Individual Retirement Accounts (IRA)
Term Share, Youth, IRA, & HSA Certificates
| Term | Rate | APY* |
|---|---|---|
Youth Certificates | ||
| 12 Month | 3.35% | 3.40% |
Regular Term Share Certificates | ||
| 3 Month | 3.11% | 3.15% |
| 6 Month | 3.30% | 3.35% |
| 12 Month | 3.35% | 3.40% |
| 23 Month Special Offer** | 3.45% | 3.50% |
| 24 Month | 3.06% | 3.10% |
| 36 Month | 3.01% | 3.05% |
| 48 Month | 2.86% | 2.90% |
| 60 Month | 2.86% | 2.90% |
| *Annual Percentage Yield. Rates accurate as of 12/02/25. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. **Annual Percentage Yield. Rates accurate as of 12/02/25. The 23-month term CD special offer is valid from 12/02/25 – 01/15/2026. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
IRA Certificates | ||
| 3 Month | 3.11% | 3.15% |
| 6 Month | 3.30% | 3.35% |
| 12 Month | 3.35% | 3.40% |
| 24 Month | 3.06% | 3.10% |
| 36 Month | 3.01% | 3.05% |
| 48 Month | 2.86% | 2.90% |
| 60 Month | 2.86% | 2.90% |
| *Annual Percentage Yield. Rates accurate as of 10/31/25. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
