Savings Account
Your savings account is the cornerstone of your LAFCU membership.
Open your savings account by purchasing 1 share, equal to $5, and you become part owner of LAFCU - with all the benefits of membership including voting privileges at our annual meeting. Your savings account earns monthly dividends,* and deposits may be made via Direct Deposit or payroll deduction.
Savings Rates
Description | Dividend Rate | APY* |
---|---|---|
Savings ($100- $4,999.99) | 0.05% | 0.05% |
Savings ($5000 - $19,999.99) | 0.10% | 0.10% |
Savings ($20,000 - $99,999.99) | 0.10% | 0.10% |
Savings ($100,000 & Above) | 0.10% | 0.10% |
Youth Savings ($5 - $4,999.99) | 0.05% | 0.05% |
Youth Savings ($5000-$19,999.99) | 0.10% | 0.10% |
Youth Savings ($20,000-$99,999.99) | 0.10% | 0.10% |
Youth Savings ($100,000 & Above) | 0.10% | 0.10% |
Holiday Club | 0.05% | 0.05% |
Bill Pay Plus | 0.05% | 0.05% |
Loan Transfer | 0.05% | 0.05% |
Special Purpose | 0.05% | 0.05% |
* Annual Percentage Yield. Rates accurate as of 12/6/24. Rates are subject to change without notice. Dividend Rate and Annual Percentage Yield on these accounts are on entire balance when funds are within specified range. Minimum daily balance of $100 required to earn dividends on Savings. Minimum daily balance of $5 to earn dividends on Youth Savings. Fees could reduce earnings. |