Individual Retirement Accounts (IRA)
Term Share, Youth, IRA, & HSA Certificates
Term | Rate | APY* |
---|---|---|
Youth Certificates | ||
12 Month | 3.69% | 3.75% |
Regular Term Share Certificates | ||
3 Month | 3.45% | 3.51% |
6 Month | 3.59% | 3.65% |
12 Month | 3.69% | 3.75% |
15 Month** | 3.98** | 4.05** |
24 Month | 3.35% | 3.40% |
36 Month | 3.15% | 3.20% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Annual Percentage Yield. Rates accurate as of 04/17/25. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply.**Annual Percentage Yield. Rates accurate as of 04/17/25. Rates and terms are subject to change without notice. Offer includes renewing an existing or opening a new 15 month Regular Term Share, Jumbo, or IRA CD as high as 4.05% APY for as little as $50. Membership is required. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. | ||
IRA Certificates | ||
3 Month | 3.45% | 3.51% |
6 Month | 3.59% | 3.65% |
12 Month | 3.69% | 3.75% |
15 Month** | 3.98% | 4.05% |
24 Month | 3.35% | 3.40% |
36 Month | 3.15% | 3.20% |
48 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
*Annual Percentage Yield. Rates accurate as of 04/17/25. Rates and terms are subject to change without notice. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. **Annual Percentage Yield. Rates accurate as of 04/17/25. Rates and terms are subject to change without notice. Offer includes renewing an existing or opening a new 15 month Regular Term Share, Jumbo, or IRA CD as high as 4.05% APY for as little as $50. Membership is required. You are solely responsible for complying with any requirements including transaction limitations and penalties for early withdrawal under the Internal Revenue Code or other applicable Federal or State law governing any IRA or other Credit Union accounts. Regular Term Share Certificates require a minimum balance of $50 to open. Regular term CDs allow additional add on deposits. Jumbo Term Share Certificates require a minimum balance of $10,000 to open. Penalties for early withdrawal will apply. |